Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 34 | 33 - 34 | 29 - 30 | 25 |
S | 36 | 36 | 35 - 36 | 31 - 32 | 25.5 |
M | 38 | 38 | 37 - 38 | 33 - 34 | 25.5 |
L | 40 | 40 | 39 - 40 | 35 - 36 | 26 |
XL | 42 | 42 | 41 - 42 | 37 - 38 | 26.5 |
2XL | 44 | 44 | 43 - 44 | 39 - 40 | 27 |
3XL | 46 | 46 | 45 - 46 | 41 - 42 | 27 |
4XL | 48 | 48 | 47 - 48 | 43 - 44 | 27.5 |
Jacket Size | US Size | UK Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 34 | 86.5 - 89 | 76 - 78.5 | 63.5 |
S | 36 | 36 | 91.5 - 94 | 81.5 - 84 | 65 |
M | 38 | 38 | 96.5 - 99 | 86.5 - 89 | 65 |
L | 40 | 40 | 101.5 - 104 | 91.5 - 94 | 66 |
XL | 42 | 42 | 106.5 - 109 | 96.5 - 99 | 67.5 |
2XL | 44 | 44 | 112 - 114.5 | 101.5 - 104 | 68.5 |
3XL | 46 | 46 | 117 - 119.5 | 106.5 - 109 | 68.5 |
4XL | 48 | 48 | 122 - 127 | 112 - 117 | 70 |
KINDLY CHECK YOUR SIZE |
---|
Powered by WordPress
Reviews
There are no reviews yet.