PRODUCT SIZE | HAND MEASUREMENT | ||||
Men's | Women's | ||||
U.S. SIZE | (INCHES) | (CM) | (INCHES) | (CM) | |
XS | 7.5 | 19.5 | 6 | 15.24 | |
S | 8 | 20.32 | 6.5 | 16.51 | |
M | 8.5 | 21.59 | 7 | 17.78 | |
L | 9 | 22.86 | 7.5 | 19.5 | |
XL | 9.5 | 24.13 | 8 | 20.32 | |
2XL | 10 | 25.4 | |||
3XL | 10.5 | 26.67 |
IMPORTANT:
A. Please take your measurement around widest part of your hand.
B. If your measurement stands between two sizes then consider the bigger one best for you.
Size | MEN'S (inches) | MEN'S (cm) | WOMEN'S (inches) | WOMEN's, (CM) |
---|---|---|---|---|
XS | 7.5 | 19.5 | 6 | 15.24 |
S | 8 | 20.32 | 6.5 | 16.51 |
M | 8.5 | 21.59 | 7 | 17.78 |
L | 9 | 22.86 | 7.5 | 19.5 |
XL | 9.5 | 24.13 | 8 | 20.32 |
XXL | 10 | 25.4 | ||
3XL | 10.5 | 26.67 |
Powered by WordPress
Reviews
There are no reviews yet.